Every dish-level dietary claim theBEAT publishes is either the venue's own published words — dated, on file, re-verified on a clock — or an explicit question. This document is the corpus, the rules that govern it, and the defect record, rendered entirely from the repository's own data. Nothing here is hand-typed.
A coverage table that only carried its good rows would be marketing. The low rows are printed because they are true.
| chip | verified | shipping | share |
|---|---|---|---|
| nutFree | 20 | 20 | 100% |
| dairyFree | 50 | 247 | 20% |
| glutenFree | 71 | 191 | 37% |
| celiacSafe | 15 | 15 | 100% |
| eoeFriendly | 0 | 0 | — |
| halal | 40 | 62 | 65% |
| kosher | 27 | 37 | 73% |
| TOTAL | 223 | 572 | 39.0% |
$ python3 scripts/receipt_coverage.py --json · unsourced queue: 349 (drains via the sourcing desk)
242 receipts across 169 dishes and 98 venues — 24 shown below, one per venue, preferring the row that carries the venue's own verbatim words, and spread across dietary tags by cycling tag groups alphabetically so no single tag crowds out the rest. The selection is a deterministic sort, not a random draw, so it does not reshuffle on regeneration. The full ledger is held in the data room and shared on request.
| dish | venue | tag | conf | tier | as of | fresh until | source |
|---|---|---|---|---|---|---|---|
| Miso Salmon Rice Bowl “all BIBIBOP Asian Grill restaurants have been certified as gluten-free” — bibibop.com — "BIBIBOP is 100% Gluten Free" | BIBIBOP Asian Grill | Celiac Friendly | verified | C2 | 2026-08-05 | 2026-11-03 | bibibop.com/2021/03/25/bibibop-is-100- |
| Coffee Rubbed Steak “All menu and takeout items should be considered meat unless specified otherwise.” — Star-K Letter of Certification for Accents Grill (one-page PDF, signed Rabbi Sholom C. Tendler, Kashrus Administrator, dated December 3, 2025 / 13 Kislev 5786, Account P4NO2MR3) | Accents Grill | Dairy Free | verified | C2 | 2026-07-23 | 2026-10-21 | apiservice.star-k.org/api/Loc/LoadLoc/ |
| Grilled Branzino “GRILLED BRANZINO* $27 — 6oz fresh branzino accompanied by ladolemono sauce, and citrusy fennel salad” — Ambar Clarendon À La Carte Lunch & Dinner menu, PREMIUM section | Ambar | Gluten Free | verified | C2 | 2026-09-01 | 2026-11-30 | static-content.owner.com/document/f413 |
| Qabili Uzbeki | Barg Restaurant | Halal | verified | C2 | 2026-07-23 | 2026-10-21 | visitbarg.com/en |
| Mixed Grill Skewers “Al Haesh - Glatt Kosher Meat” — Vaad of Greater Washington restaurant list | Al Ha'esh | Kosher | verified | C2 | 2026-07-15 | 2026-10-13 | vaadgw.org/restaurants.html |
| #ShareTheLove Brownie “We do not use peanuts or tree nuts in any of our products. We do not allow peanuts or tree nuts to be present anywhere on our premises.” — Dog Tag Bakery's bakery menu page, allergen statement (italic block at the foot of the page) | Dog Tag Bakery | Nut Free | verified | C2 | 2026-07-22 | 2026-10-20 | dogtaginc.org/pages/bakery-menu |
| Braised Mushroom Tacos “Our kitchens are free of gluten, peanuts, tree nuts, and soy, making it easier to accommodate a variety of dietary needs.” — Chaia's FAQ | Chaia | Celiac Friendly | verified | C2 | 2026-08-14 | 2026-11-12 | chaiatacos.com/faq/ |
| Korean Soy-Garlic Wings | Bonchon | Dairy Free | verified | C2 | 2026-08-13 | 2026-11-11 | bonchon.com/downloads/nutritional-info |
| Black Lentil & Beet Bowl | Busboys and Poets | Gluten Free | unconfirmed | — | 2026-09-15 | 2026-12-14 | busboysandpoets.com/best-gluten-free-m |
| Grass-Fed Smash Burger “Certified Halal · Grass-Fed Beef” — Char'd homepage (chardeats.com), "halal-strip" badge marquee | Char'd | Halal | verified | C2 | 2026-07-15 | 2026-10-13 | chardeats.com/ |
| Chicken Shawarma Plate “Al Haesh - Glatt Kosher Meat” — Vaad of Greater Washington — its own published restaurant list, vaadgw.org/restaurants.html | Al Ha'esh Israeli Grill | Kosher | verified | C2 | 2026-07-15 | 2026-10-13 | vaadgw.org/restaurants.html |
| Cranberry Orange Muffins “Yes! The bakery is now only offering NUT FREE sweets! We have Gluten Free options and we are expanding our GF section to include Grain Free and Soy Free as well” — Melissa's Simply Sweet FAQ, answer 6, "Do you offer allergy friendly baked goods?" | Melissa's Simply Sweet | Nut Free | verified | C2 | 2026-07-23 | 2026-10-21 | melissassimplysweet.com/faq/ |
| Avocado Toast “In addition to everything being gluten-free, we plainly label everything with primary allergen markers (dairy, eggs, soy, nuts)” — riseglutenfree.com — DC About Us | Rise Bakery | Celiac Friendly | verified | C2 | 2026-07-08 | 2026-10-06 | riseglutenfree.com/dc-about-us/ |
| Falafel + Greens Bowl | CAVA | Dairy Free | verified | C2 | 2026-08-13 | 2026-11-11 | cava.com/nutrition |
| Chicken Shawarma Bowl | Cava | Gluten Free | verified | C2 | 2026-07-08 | 2026-10-06 | cava.com/nutrition |
| Big Plate Chicken | Dolan Uyghur | Halal | verified | C2 | 2026-07-23 | 2026-10-21 | dolanuyghur.com/menu |
| Bagel “Our bagels, challah, and vegan items are parve.” — Baked by Yael's own Kosher Certification page | Baked by Yael | Kosher | verified | C1 | 2026-07-22 | 2026-10-20 | dckosher.org/establishments-under-cert |
| Vanilla Cupcake “Since 2006 we have been baking delicious treats without peanut, nuts or eggs.” — The Lemonade Bakery's homepage, visible body copy | The Lemonade Bakery | Nut Free | verified | C2 | 2026-07-15 | 2026-10-13 | thelemonadebakery.com/ |
| Catfish Bánh Mì “catfished — cornmeal fried catfish, curry, mayo, hot honey, cucumber, cilantro, pickled carrots & daikon — $16” — Chao Ban — THE menu, banh mi sandwiches (eatchaoban.com/menu) | Chao Ban | Dairy Free | reported | C3 | 2026-09-03 | 2026-12-02 | eatchaoban.com/menu |
| Grilled Chicken Greek Salad “* denotes a gluten free item but some dishes may experience cross contamination, please check with your server” — Cava Mezze — Lunch Menu (GF asterisk defined venue-wide on cavamezze.com/) | Cava Mezze | Gluten Free | reported | C3 | 2026-08-22 | 2026-11-20 | cavamezze.com/lunch |
| Mix Gyro over Rice | Gyro King | Halal | verified | C1 | 2026-07-22 | 2026-10-20 | hfsaa.org/virginia |
| Falafel “Ben Yehuda Cafe and Pizzeria - Dairy- Cholov Yisroel” — Vaad of Greater Washington — its own published restaurant list, vaadgw.org/restaurants.html | Ben Yehuda Pizza | Kosher | verified | C2 | 2026-07-15 | 2026-10-13 | vaadgw.org/restaurants.html |
| Beef Platter “Beef Platter — Open Faced Beef on White with Fries & Gravy All Over $16.00 · Dairy Allergy (Milk or Egg): Banana Pudding, Chicken Wings, Chicken Tenders, Ch” — Chaps Pit Beef — Baltimore menu + Allergy Book (chapspitbeef.com/menu/baltimore, /allergies) | Chaps Pit Beef | Dairy Free | reported | C3 | 2026-09-03 | 2026-12-02 | chapspitbeef.com/allergies/ |
| Fish Taco (Blackened Mahi) “BAJA-STYLE FISH or SHRIMP TACOS — Blackened, grilled or fried. Served with marinated cabbage, rice, whole or refried beans and your choice of flour or corn tort” — Clare & Don's Beach Shack — printed menu, back page, Clarita's Cantina (clareanddons.com/menu-2) | Clare & Don's Beach Shack | Gluten Free | reported | C3 | 2026-09-03 | 2026-12-02 | clareanddons.com/menu-2/ |
$ python3 scripts/export_receipts_exhibit.py --publish · full 242-receipt corpus: python3 scripts/export_provenance.py
TheBEAT/TheBEAT/Models/DietaryConfidence.swift, chip door.)ProvenanceSLA, Provenance.swift) and lands on the expiry calendar.DietaryTagGuard) and at scan (scripts/dietary_contradiction_scan.py).ACUTE_HARM_TAGS (shared lexicon, imported not copied — scripts/census_register_gate.py) cannot be seeded without a receipt.scripts/receipt_orphan_gate.py on every push.Discovery/provenance/changes.jsonl is the log).python3 scripts/gate_selftest_runner.py) — deliberately not embedded here: the suite's own probes mutate a shipping file while running (B-439), so this document cites the instrument rather than firing it.$ grep -oE '(python3|bash|node) scripts/[A-Za-z0-9_./-]+' scripts/preflight.sh | sort -u | wc -l · $ python3 scripts/gate_selftest_runner.py
A trust system that cannot show you its failures is asking to be believed. Ours are ledgered, dated, SLA'd, and three of the ugliest are quoted below on purpose.
| status | findings |
|---|---|
| FIXED | 96 |
| OPEN | 93 |
| OTHER | 23 |
| REFUTED | 1 |
| total | 213 |
source: Discovery/integrity-findings-ledger.md (appended by the daily tag-safety desk)
No tier changes a vote's weight. Track record does, on one published ladder, parsed from the shipping model at generation time.
| level | votes required | weight |
|---|---|---|
| newbie | 0 | 0.5× |
| regular | 10 | 0.75× |
| trusted | 50 | 1.0× |
| expert | 150 | 1.25× |
| ambassador | 500 | 1.5× |
source: TheBEAT/TheBEAT/Models/Vote.swift (RaterLevel.voteWeight)
| actor | action | subject | detail |
|---|---|---|---|
| dietary-truth-batch | strip | chg-2026-07-16-2a9aa62836 | isActive |
| dietary-truth-batch | strip | chg-2026-07-16-d243ef3e7b | halal_claim |
| dietary-truth-batch | strip | chg-2026-07-16-e161f53d65 | halal_claim |
| sourcing-desk | strip | chg-2026-07-16-7215253876 | glutenFree |
| sourcing-desk | strip | chg-2026-07-16-1db9388e8a | glutenFree |
| sourcing-desk | strip | chg-2026-07-16-aede9e842f | nutFree |
| sourcing-desk | strip | chg-2026-07-17-e185f7b545 | isActive |
| sourcing-desk | strip | chg-2026-07-17-a027aefba1 | isActive |
| sourcing-desk | strip | chg-2026-07-17-2b246907fd | isActive |
| sourcing-desk | strip | chg-2026-07-17-a6b468ae87 | isActive |
| dietary-truth-batch | strip | chg-2026-07-17-8da41d8724 | eoeFriendly |
| dietary-truth-batch | strip | chg-2026-07-17-8ae6d171da | eoeFriendly |
| dietary-truth-batch | strip | chg-2026-07-17-2cc87fa0f4 | eoeFriendly |
| dietary-truth-batch | strip | chg-2026-07-17-7e1a1ee5e3 | eoeFriendly |
| tag-safety-auditor | strip | chg-2026-07-17-7e83ba7ac0 | nutFree |
| sourcing-desk | strip | chg-2026-07-17-f46b867417 | no_wait_claim |
| tag-safety-auditor | strip | chg-2026-07-17-fed3cdfc89 | nutFree |
| tag-safety-auditor | strip | chg-2026-07-17-41d26db8c0 | nutFree |
| tag-safety-auditor | strip | chg-2026-07-17-be96b98425 | nutFree |
| tag-safety-auditor | strip | chg-2026-07-17-9791892593 | nutFree |
source: Discovery/provenance/changes.jsonl (append-only)
Generated 2026-09-15 · every section regenerable by its printed command · this file: python3 scripts/export_receipts_exhibit.py